Products
Search
Popular search





| Item NO. | TP-76-W-6012-G |
| Power Consumption | 76 Watts |
| Work Voltage | AC100-240V/DC24V |
| Luminous Flux | 4510 Lm(Cold white), 4330 Lm(Natural white), 3200 Lm(Warm white) |
| Luminosity @1.0 m | 1042 Lux ( Cold white), 906 Lux (Natural white), 710 Lux (Warm white) |
| Color Temperature | 2700-3300K (Warm White) 4000-5000K (Natural White) 6000-7000K (Cold White) |
| Dimensions | 60 cm x 120 cm |
| Installation methods | Built-in / Mounted / Suspended |
Warm White TP-76-WW-6012-G
Natural White TP-76-NW-6012-G
Cold White TP-76-CW-6012-G
specification of LED panel lights TP-76-W-6012-G
